| Name | Index | Up/Down | Ratio |
|---|---|---|---|
| Dow Jones Industrial Average Index | 51828.62 | 478.64 | 0.93% |
| S & P 500 Index | 7743.41 | 39.28 | 0.51% |
| NASDAQ Composite Index | 27068.72 | 129.34 | 0.48% |
| Euro Stoxx 50 | 6297.45 | -5.37 | -0.09% |
| Frankfurt DAX Index | 25405.43 | -3.21 | -0.01% |
| London FTSE 100 Index | 10718.73 | 23.48 | 0.22% |
| Paris CAC 40 Index | 8085.27 | 7.47 | 0.09% |
| Singapore Straits Times Index | 5729.02 | 17.90 | 0.31% |
| Hang Seng Index | 24642.51 | 132.42 | 0.54% |
| Hang Seng China Enterprises Index | 8216.84 | 51.06 | 0.63% |
| SSE Composite Index | 3823.62 | -64.75 | -1.67% |
| CSI 300 Index | 4340.76 | -98.39 | -2.22% |
| Nikkei 225 Index | 65877.62 | -486.59 | -0.73% |
^ Note: Index quotes delayed by 15 minutes
# Note: Singapore Straits Times Index, Hang Seng Index, Hang Seng China Enterprises
Index, SSE Composite Index, CSI 300 Index and Nikkei 225 Index are all closed.