| Last | Chg | %Chg | Prem | Prev Close | Open | High | Low | Turnover | ||
| Underlying |
73.70 | -0.30 | -0.41% | -- | 74.00 | 73.00 | 74.10 | 73.00 | 0.429B | |
| Futures |
73.50 | -0.32 | -0.43% | -0.20 | 73.82 | 73.49 | 73.50 | 73.49 | 8 | |
| 202609* | -- | -- | -- | -- | 73.15 | -- | -- | -- | -- | |
| 202610* | -- | -- | -- | -- | 73.31 | -- | -- | -- | -- | |
| 202612* | -- | -- | -- | -- | 74.02 | -- | -- | -- | -- | |
| 202703* | -- | -- | -- | -- | 74.09 | -- | -- | -- | -- |
05/08/2026 15:50 {Block Trade}CAM JAPAN HDG: 1.01m shares, or HK$32.74m
05/08/2026 15:40 {Block Trade}CAM JAPAN HDG: 1.51m shares, or HK$49.1m
05/08/2026 15:22 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$44.29m
05/08/2026 15:15 {Block Trade}TENCENT (00700): 200k shares, or HK$98.22m
05/08/2026 15:05 {Block Trade}TRACKER FUND (02800): 882k shares, or HK$23.32m
| Remark: | Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Underlying is real time updated. Last updated: 05/08/2026 16:16 | |
| Futures are real time updated. Last updated: 05/08/2026 16:16 | |
| *Quote data is at least 15-min delayed. Last updated: 05/08/2026 16:01 |