| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 27/10/2026 09:48 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 27/10/2026 09:48 | |
| Index bar's Futures are real time updated. Last updated: 27/10/2026 09:48 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 14452 | UB-HSI @EC2701E | 0.053 | 93.587M | |
| 15132 | UB-HSI @EP2701A | 0.049 | 82.877M | |
| 13851 | JP-HSI @EP2612D | 0.051 | 66.025M | |
| 14481 | JP-HSI @EC2701C | 0.048 | 65.922M | |
| 14341 | JP-HSI @EC2612H | 0.046 | 50.155M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 28692 | MSXIAMI@EP2611A | 0.022 | +57.143% | |
| 16038 | CTLININ@EC2703A | 0.027 | +42.105% | |
| 11128 | SG-BDCM@RC2612A | 0.106 | +41.333% | |
| 28249 | HUKINGB@EC2611A | 0.042 | +40.000% | |
| 11214 | SG-AMD @RC2612A | 0.185 | +39.098% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 22867 | HUWREIC@EC2611A | 0.010 | -47.368% | |
| 25088 | CTBOCHK@EC2611A | 0.017 | -43.333% | |
| 28921 | JP-KBLH@EP2611A | 0.019 | -40.625% | |
| 15038 | MBKEYMB@EC2701A | 0.025 | -37.500% | |
| 19325 | MBGANFE@EC2612A | 0.010 | -33.333% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 15132 | UB-HSI @EP2701A | 0.049 | 1.721B | |
| 14452 | UB-HSI @EC2701E | 0.053 | 1.646B | |
| 14481 | JP-HSI @EC2701C | 0.048 | 1.344B | |
| 13851 | JP-HSI @EP2612D | 0.051 | 1.337B | |
| 17803 | GJTENCT@EC2703E | 0.027 | 1.146B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 55502 | CI#HSI RC2810M | 0.042 | 382.193M | |
| 55517 | CI#HSI RP2901F | 0.060 | 338.964M | |
| 69504 | GJ#HSI RC2809W | 0.056 | 331.026M | |
| 56254 | UB#HSI RP2904D | 0.045 | 325.894M | |
| 54890 | GJ#HSI RP2904M | 0.082 | 323.419M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 60529 | SG#KB LHRC2703A | 0.030 | +57.895% | |
| 69638 | BP#LENOVRC2702D | 0.017 | +54.545% | |
| 61829 | UB#XIAMIRP2812X | 0.020 | +53.846% | |
| 61041 | JP#XIAMIRP2812L | 0.020 | +53.846% | |
| 69406 | JP#KB LHRC2704B | 0.030 | +50.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 53636 | UB#XIAMIRC2705A | 0.015 | -55.882% | |
| 69413 | JP#XIAMIRC2705B | 0.011 | -45.000% | |
| 68800 | BI#XIAMIRC2702G | 0.013 | -40.909% | |
| 68901 | UB#XIAMIRC2704B | 0.031 | -36.735% | |
| 69218 | MS#XIAMIRC2705A | 0.037 | -33.929% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 56290 | HS#HSI RC2810C | 0.031 | 7.840B | |
| 56254 | UB#HSI RP2904D | 0.045 | 7.815B | |
| 55502 | CI#HSI RC2810M | 0.042 | 7.384B | |
| 56328 | HS#HSI RP2810D | 0.044 | 6.980B | |
| 55517 | CI#HSI RP2901F | 0.060 | 6.110B | |
| No related information. |