16/11/2026 14:56 {Block Trade}TRACKER FUND: 2.86m shares, or HK$68.24m
16/11/2026 14:46 {Block Trade}TRACKER FUND: 2.35m shares, or HK$56.15m
16/11/2026 14:36 {Block Trade}TRACKER FUND (02800): 998k shares, or HK$23.84m
16/11/2026 14:32 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$41m
16/11/2026 14:26 {Block Trade}TRACKER FUND: 2.64m shares, or HK$63.04m
16/11/2026 14:16 {Block Trade}TRACKER FUND: 2.55m shares, or HK$60.94m
16/11/2026 14:01 {Block Trade}TRACKER FUND: 5.78m shares, or HK$138.35m
16/11/2026 13:50 {Block Trade}TRACKER FUND: 1.85m shares, or HK$44.34m
16/11/2026 13:41 {Block Trade}TRACKER FUND (02800): 1.5m shares, or HK$35.91m
16/11/2026 13:09 {Block Trade}TRACKER FUND: 1.67m shares, or HK$40.08m
16/11/2026 13:00 {Block Trade}TRACKER FUND (02800): 924k shares, or HK$22.12m
16/11/2026 12:38 {Short Sales}Half-day T/O at HK$18bn, or 20% of Total
16/11/2026 12:20 HSI ends up 197 pts at 23,835; TEH up 20 pts at 3,833
16/11/2026 11:21 {Block Trade}BYD COMPANY (01211): 909k shares, or HK$59.59m
16/11/2026 09:56 {Block Trade}CICC (03908): 2m shares, or HK$35.34m
16/11/2026 09:50 {Block Trade}CATHAY PAC AIR: 2.56m shares, or HK$39.22m
16/11/2026 09:26 {B-shares}SSE B-shares up 0.1%; SZSE B-shares dn 0.1%
16/11/2026 09:21 HSI opens up 71 pts at 23,708; TEH up 15 pts at 3,828
16/11/2026 09:15 HSIF opens up 102 pts to 23,678. HHI up 47 pts to 7,970
16/11/2026 09:03 {Block Trade}IMAGI INT'L: 12.12m shares, or HK$55.75m