10/06/2026 11:38 HK$ markets: Overnight Hibor at 2.00%; US$/HK$ 7.8355/83
10/06/2026 11:08 {Block Trade}SAMSONITE (01910): 2m shares, or HK$28.46m
10/06/2026 10:59 {Block Trade}AIA (01299): 676k shares, or HK$47.06m
10/06/2026 10:52 {Block Trade}NTES-S (09999): 161k shares, or HK$31.4m
10/06/2026 10:13 {Block Trade}TRACKER FUND (02800): 898k shares, or HK$22.18m
10/06/2026 10:03 {Block Trade}TRACKER FUND (02800): 990k shares, or HK$24.45m
10/06/2026 10:03 {Block Trade}HKEX (00388): 200k shares, or HK$76.14m
10/06/2026 09:34 {Block Trade}CM BANK (03968): 655k shares, or HK$31.32m
10/06/2026 09:33 {Block Trade}AIA (01299): 1.06m shares, or HK$76.19m
10/06/2026 09:31 {Block Trade}AIA (01299): 1.13m shares, or HK$81.22m
10/06/2026 09:26 {B-shares}SSE B-shares flat; SZSE B-shares dn 0.1%
10/06/2026 09:21 HSI opens down 123 pts at 24,442; TEH down 18 pts at 4,751
10/06/2026 09:15 HSIF opens dn 257 pts to 24,366. HHI dn 84 pts to 8,268
10/06/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
10/06/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am
10/06/2026 08:58 Suspension of Trading Memorandum
10/06/2026 08:58 Resumption of Trading Memorandum
10/06/2026 08:55 NYMEX oil fut (post-closing) up 74 cts to US$88.94/bbl
10/06/2026 08:15 {SSE & SZSE MMA}HK market cap: HK$46t; SSE & SZSE: RMB101t