| Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
| 09/06/2026 | Fang Jianmin | 1113(L) | +60,890(L) | 22,147,841(L) | 10.62 | |
| 09/06/2026 | Lin Jian | 1113(L) | +8,910(L) | 22,213,581(L) | 10.65 | |
| 09/06/2026 | Wen Qingkai | 1113(L) | +8,910(L) | 22,205,101(L) | 10.65 | |
| 09/06/2026 | Wen Qingkai | 1310(L) | 50,890(L) | 22,265,991(L) | 10.67 | |
| 09/06/2026 | Wang Weidong | 1113(L) | +8,910(L) | 22,420,141(L) | 10.75 | |
| 09/06/2026 | Lin Jian | 1310(L) | 8,910(L) | 22,092,891(L) | 10.59 | |
| 09/06/2026 | Wen Qingkai | 1113(L) | +60,890(L) | 22,265,991(L) | 10.67 | |
| 09/06/2026 | Wang Liqiang | 1113(L) | +350,000(L) | 22,296,191(L) | 10.69 | |
| 09/06/2026 | Wang Liqiang | 1113(L) | +8,910(L) | 22,364,901(L) | 10.72 | |
| 09/06/2026 | Wang Weidong | 1113(L) | +8,910(L) | 22,299,451(L) | 10.69 | |
| 09/06/2026 | Wang Weidong | 1113(L) | +50,890(L) | 22,411,231(L) | 10.74 | |
| 09/06/2026 | Wen Qingkai | 1113(L) | +8,910(L) | 22,283,811(L) | 10.68 | |
| 09/06/2026 | Wang Weidong | 1310(L) | 350,000(L) | 22,290,541(L) | 10.69 | |
| 09/06/2026 | Lin Jian | 1113(L) | +8,910(L) | 22,222,491(L) | 10.65 | |
| 09/06/2026 | Wang Liqiang | 1113(L) | +8,910(L) | 22,373,811(L) | 10.73 | |
| 09/06/2026 | Lin Jian | 1113(L) | +50,890(L) | 22,204,671(L) | 10.65 | |
| 09/06/2026 | Lin Jian | 1113(L) | +60,890(L) | 22,153,781(L) | 10.62 | |
| 09/06/2026 | Wang Liqiang | 1711(L) | 60,890(L) | 22,305,101(L) | 10.69 | |
| 09/06/2026 | Fang Jianmin | 1113(L) | +350,000(L) | 22,078,041(L) | 10.58 | |
| 09/06/2026 | Wang Liqiang | 1113(L) | +50,890(L) | 22,355,991(L) | 10.72 | |
| 09/06/2026 | Fang Jianmin | 1113(L) | +50,890(L) | 22,198,731(L) | 10.64 | |
| 09/06/2026 | Fang Jianmin | 1113(L) | +8,910(L) | 22,086,951(L) | 10.59 | |
| 09/06/2026 | Wang Weidong | 1113(L) | +8,910(L) | 22,429,051(L) | 10.75 | |
| 09/06/2026 | Wen Qingkai | 1113(L) | +350,000(L) | 22,196,191(L) | 10.64 | |
| 09/06/2026 | Fang Jianmin | 1113(L) | +8,910(L) | 22,207,641(L) | 10.65 | |
| 09/06/2026 | Wang Liqiang | 1113(L) | +8,910(L) | 22,305,101(L) | 10.69 | |
| 09/06/2026 | Wang Weidong | 1113(L) | +60,890(L) | 22,360,341(L) | 10.72 | |
| 09/06/2026 | Wen Qingkai | 1113(L) | +8,910(L) | 22,274,901(L) | 10.68 | |
| 09/06/2026 | Lin Jian | 1113(L) | +350,000(L) | 22,092,891(L) | 10.59 | |
| 09/06/2026 | Fang Jianmin | 1113(L) | +8,910(L) | 22,216,551(L) | 10.65 | |
| 08/06/2026 | BlackRock, Inc. | 1314(L) | 162,000(L) | 10,976,599(L) 458,000(S) | 5.26 0.22 | |
| 04/06/2026 | BlackRock, Inc. | 1314(L) | 102,500(L) | 10,886,162(L) 496,000(S) | 5.22 0.24 | |
| 02/06/2026 | BlackRock, Inc. | 1313(L) | 838,500(L) | 10,678,524(L) 489,000(S) | 5.12 0.23 | |
| 21/05/2026 | BlackRock, Inc. | 1004(L) | +938,483(L) | 11,278,401(L) 363,000(S) | 5.41 0.17 | |
| 21/05/2026 | BlackRock, Inc. | 1313(L) | 466,500(L) | 11,278,401(L) 363,000(S) | 5.41 0.17 | |
| 20/05/2026 | BlackRock, Inc. | 1205(L) | -1,449,218(L) | 10,338,613(L) 372,000(S) | 4.96 0.18 | |
| 19/05/2026 | 1201(L) | -160,000(L) | HKD84.831(L) | 10,374,500(L) | 4.97 | |
| 19/05/2026 | 1201(L) | -160,000(L) | HKD84.831(L) | 10,374,500(L) | 4.97 | |
| 19/05/2026 | BlackRock, Inc. | 1205(L) | -722,708(L) | 11,796,331(L) 373,000(S) | 5.66 0.18 | |
| 18/05/2026 | BlackRock, Inc. | 1104(L) | +898,382(L) | 12,519,039(L) 373,000(S) | 6.00 0.18 | |
| 1 2 3 4 5 6 7 | ||||||
| Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
| Real time quote last updated: 16/06/2026 12:49 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |