Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
01024KUAISHOU-Wup46.240+0.785%1.023B199.005BHKD2.5009.192PE新聞 | 圖表
03690MEITUAN-Wup78.250+0.449%1.909B481.003BHKD0.000 新聞 | 圖表
09999NTES-Sup200.400+0.401%1.255B642.625BHKD2.36416.433PE新聞 | 圖表
01810XIAOMI-Wup26.260+0.229%2.500B677.026BHKD0.00014.123PE新聞 | 圖表
09618JD-SWdown112.500-0.089%865.735M317.340BHKD3.47914.206PE新聞 | 圖表
09888BIDU-SWdown114.700-0.779%1.802B329.180BHKD0.00058.459PE新聞 | 圖表
09988BABA-Wdown109.300-0.817%9.127B2,115.077BHKD0.94416.623PE新聞 | 圖表
00700TENCENTdown459.600-0.863%9.161B4,222.484BHKD1.15116.171PE新聞 | 圖表
09626BILIBILI-Wdown141.400-1.050%593.362M60.737BHKD0.00043.097PE新聞 | 圖表
 
Petroleum Oil
00386SINOPEC CORPup4.370+3.555%1.240B100.363BHKD5.18614.109PE新聞 | 圖表
00934SINOPEC KANTONSup3.730+2.755%11.799M9.025BHKD6.7208.994PE新聞 | 圖表
00338SHANGHAI PECHEMup1.210+2.542%39.434M3.792BHKD0.000 新聞 | 圖表
01033SINOPEC SSCup0.670+1.515%21.605M3.571BHKD0.00015.506PE新聞 | 圖表
03983CHINA BLUECHEMup2.240+0.901%6.297M3.987BHKD5.7329.272PE新聞 | 圖表
02386SINOPEC SEGup5.530+0.181%30.700M9.090BHKD7.34111.703PE新聞 | 圖表
02883CHINA OILFIELDdown7.550-1.307%48.486M13.855BHKD4.3138.098PE新聞 | 圖表
00883CNOOCdown24.200-2.889%3.967B1,184.446BHKD5.2678.219PE新聞 | 圖表
00857PETROCHINAdown9.990-3.478%1.745B218.374BHKD5.23210.209PE新聞 | 圖表
03175F SAMSUNG OILdown9.600-4.856%11.276M443.960MHKD 新聞 | 圖表
00568SHANDONG MOLONGdown5.560-9.299%296.990M1.570BHKD0.000487.656PE新聞 | 圖表
 
AI Chips
02513KNOWLEDGE ATLASup1,457.000+32.817%8.078B242.782BHKD 新聞 | 圖表
02577INNOSCIENCEup67.300+16.638%1.166B51.894BHKD0.000 新聞 | 圖表
06082BIREN TECHup55.300+10.644%667.207M60.018BHKD 新聞 | 圖表
00100MINIMAX-Wup423.800+7.020%2.119B124.200BHKD 新聞 | 圖表
09903ILUVATAR COREXup545.000+3.220%1.436B129.414BHKD 新聞 | 圖表
03896KINGSOFT CLOUDup5.780+3.214%442.748M25.378BHKD0.000 新聞 | 圖表
06682PHANCYup29.160+1.461%127.654M10.294BHKD0.000 新聞 | 圖表
00020SENSETIME-Wup1.500+1.351%692.308M62.481BHKD0.000 新聞 | 圖表
09888BIDU-SWdown114.700-0.779%1.802B329.180BHKD0.00058.459PE新聞 | 圖表
09698GDS-SWdown31.760-2.156%242.380M53.592BHKD0.00046.675PE新聞 | 圖表
 
Bank
02888STANCHARTup206.800+3.555%302.222M439.070BHKD2.30113.613PE新聞 | 圖表
02356DAHSING BANKINGup13.380+2.923%25.500M18.275BHKD5.9757.608PE新聞 | 圖表
00005HSBC HOLDINGSup145.800+2.101%2.778B2,453.813BHKD4.02815.380PE新聞 | 圖表
02388BOC HONG KONGup48.640+0.787%656.197M510.242BHKD4.35612.855PE新聞 | 圖表
00023BANK OF E ASIAup13.550+0.296%11.194M35.723BHKD4.50511.098PE新聞 | 圖表
 
New Stocks Focus
02513KNOWLEDGE ATLASup1,457.000+32.817%8.078B242.782BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLup121.500+15.057%2.501B282.621BHKD18.570PE新聞 | 圖表
06082BIREN TECHup55.300+10.644%667.207M60.018BHKD 新聞 | 圖表
02676NOVOSENSEup184.200+7.531%78.540M3.442BHKD 新聞 | 圖表
00100MINIMAX-Wup423.800+7.020%2.119B124.200BHKD 新聞 | 圖表
00699JOYSON ELECup15.650+3.164%18.805M2.319BHKD14.256PE新聞 | 圖表
03887HASHKEY HLDGSup3.090+3.000%2.375M8.298BHKD 新聞 | 圖表
03696INSILICOup34.520+2.009%124.821M19.370BHKD 新聞 | 圖表
02525HESAI-Wup145.300+1.113%102.761M22.581BHKD40.575PE新聞 | 圖表
09973CHERY AUTOup26.680+0.452%36.962M62.543BHKD3.7246.701PE新聞 | 圖表
09927SERESdown57.600-2.041%97.708M6.387BHKD13.523PE新聞 | 圖表
02026PONY-Wdown64.250-4.033%82.146M29.026BHKD 新聞 | 圖表
02670YUNJIdown276.200-6.689%11.183M18.489BHKD 新聞 | 圖表
 
Gold Mining
02259ZIJIN GOLD INTLup121.500+15.057%2.501B282.621BHKD18.570PE新聞 | 圖表
00340TONGGUAN GOLDup2.040+12.088%31.658M9.671BHKD1.58410.739PE新聞 | 圖表
02899ZIJIN MININGup33.560+6.879%3.921B188.052BHKD2.03314.862PE新聞 | 圖表
01818ZHAOJIN MININGup21.400+6.786%554.612M57.746BHKD0.53119.577PE新聞 | 圖表
07299FL2CSOPGOLDup24.040+6.278%29.514M1.416BHKD 新聞 | 圖表
01787SD GOLDup23.080+6.262%471.000M21.622BHKD1.77621.195PE新聞 | 圖表
01712DRAGON MININGup5.800+6.227%8.647M1.036BHKD0.0002.914PE新聞 | 圖表
06693CHIFENG GOLDup29.080+5.058%390.403M6.546BHKD1.26314.896PE新聞 | 圖表
03330LINGBAO GOLDup15.950+3.706%609.721M18.444BHKD1.48911.452PE新聞 | 圖表
03081VALUEGOLD ETFup20.400+3.187%12.621M4.039BHKD 新聞 | 圖表
00815CHI SILVER GPup0.330+3.125%4.947M992.428MHKD0.0001.171PE新聞 | 圖表
02840SPDR GOLD TRTup3,109.000+2.913%76.510M1,072.455BHKD 新聞 | 圖表
00621TAUNG GOLDup0.730+2.817%7.895M1.289BHKD0.000 新聞 | 圖表
 
Consumption
00322TINGYIup10.890+3.125%288.899M59.529BHKD8.44911.875PE新聞 | 圖表
09987YUM CHINAup349.000+1.218%277.477M119.827BHKD2.38217.657PE新聞 | 圖表
09922JIUMAOJIUup1.490+0.676%3.114M2.060BHKD1.33332.597PE新聞 | 圖表
09633NONGFU SPRINGup44.300+0.545%164.282M221.827BHKD2.55227.279PE新聞 | 圖表
06862HAIDILAOdown12.550-0.080%128.289M70.009BHKD5.71714.638PE新聞 | 圖表
00291CHINA RES BEERdown23.700-0.420%110.473M77.211BHKD4.84019.826PE新聞 | 圖表
02313SHENZHOU INTLdown44.500-0.891%287.988M67.477BHKD5.7989.970PE新聞 | 圖表
02020ANTA SPORTSdown75.300-1.246%396.120M213.245BHKD3.25613.377PE新聞 | 圖表
00151WANT WANT CHINAdown4.140-1.429%20.390M49.567BHKD3.8369.827PE新聞 | 圖表
00168TSINGTAO BREWdown49.340-1.517%77.675M32.819BHKD5.44912.774PE新聞 | 圖表
02319MENGNIU DAIRYdown16.260-2.107%214.922M64.388BHKD3.68735.583PE新聞 | 圖表
09896MNSOdown25.420-2.231%85.517M32.213BHKD5.10322.654PE新聞 | 圖表
02331LI NINGdown17.260-2.326%254.521M45.677BHKD3.66713.248PE新聞 | 圖表
01876BUD APACdown7.030-2.766%103.435M95.750BHKD6.24124.458PE新聞 | 圖表
01368XTEP INT'Ldown4.280-3.167%44.003M12.403BHKD6.4257.245PE新聞 | 圖表
09992POP MARTdown177.000-3.279%3.724B243.705BHKD1.55215.884PE新聞 | 圖表
 
Chips
00522ASMPTup202.800+10.880%760.798M76.710BHKD0.69692.074PE新聞 | 圖表
01347HUA HONG GRACEup153.200+10.057%4.985B241.885BHKD0.000612.268PE新聞 | 圖表
01385SHANGHAI FUDANup28.700+7.090%122.539M7.620BHKD0.23189.348PE新聞 | 圖表
00981SMICup76.650+6.978%7.521B574.167BHKD0.000108.351PE新聞 | 圖表
00763ZTEup26.820+3.154%570.627M19.643BHKD1.75220.000PE新聞 | 圖表
00085CE HUADA TECHup1.200+2.564%2.860M2.375BHKD3.02510.267PE新聞 | 圖表
02878SOLOMON SYSTECHup0.345+1.471%1.420M849.236MHKD0.00022.018PE新聞 | 圖表
02166SMART-COREup3.670+0.273%2.302M1.789BHKD4.63210.531PE新聞 | 圖表
06908HG SEMIunchange0.3900.000%134,350457.023MHKD0.000 新聞 | 圖表
01912CONTELdown2.090-0.948%11.882M278.044MHKD0.000 新聞 | 圖表
 
New Retail
06181LAOPU GOLDup487.400+3.702%575.669M67.465BHKD4.93315.024PE新聞 | 圖表
02367GIANT BIOGENEup27.160+0.444%59.457M28.708BHKD5.15712.797PE新聞 | 圖表
01364GUMINGdown22.440-1.406%48.292M54.128BHKD5.25814.557PE新聞 | 圖表
02555CHABAIDAOdown5.010-1.957%9.300M7.551BHKD8.0287.978PE新聞 | 圖表
09896MNSOdown25.420-2.231%85.517M32.213BHKD5.10322.654PE新聞 | 圖表
09992POP MARTdown177.000-3.279%3.724B243.705BHKD1.55215.884PE新聞 | 圖表
00325BLOKSdown52.300-3.772%11.013M13.465BHKD0.00017.621PE新聞 | 圖表
02097MIXUE GROUPdown265.600-3.907%79.769M41.704BHKD0.00014.830PE新聞 | 圖表
01318MAO GEPINGdown59.300-4.509%146.481M30.441BHKD1.92720.919PE新聞 | 圖表
 
Heavyweight Blue Chip
01299AIAup76.500+2.616%4.951B779.351BHKD2.52416.550PE新聞 | 圖表
00005HSBC HOLDINGSup145.800+2.101%2.778B2,453.813BHKD4.02815.380PE新聞 | 圖表
00388HKEXup386.800+1.629%2.123B482.539BHKD3.26027.331PE新聞 | 圖表
02318PING ANup57.700+0.962%3.447B425.629BHKD5.3036.514PE新聞 | 圖表
03690MEITUAN-Wup78.250+0.449%1.909B481.003BHKD0.000 新聞 | 圖表
01810XIAOMI-Wup26.260+0.229%2.500B677.026BHKD0.00014.123PE新聞 | 圖表
00941CHINA MOBILEup81.850+0.061%2.409B1,773.376BHKD6.43511.211PE新聞 | 圖表
00939CCBdown8.910-0.780%1.914B2,158.948BHKD4.9545.938PE新聞 | 圖表
09988BABA-Wdown109.300-0.817%9.127B2,115.077BHKD0.94416.623PE新聞 | 圖表
01398ICBCdown7.160-0.831%1.122B626.653BHKD4.8846.233PE新聞 | 圖表
00700TENCENTdown459.600-0.863%9.161B4,222.484BHKD1.15116.171PE新聞 | 圖表
01211BYD COMPANYdown85.600-1.098%1.675B318.798BHKD0.48020.821PE新聞 | 圖表
00883CNOOCdown24.200-2.889%3.967B1,184.446BHKD5.2678.219PE新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCup8.060+4.607%352,039104.788MHKD 新聞 | 圖表
03430MBC BTCup4.480+4.526%23,1491.308BHKD 新聞 | 圖表
03066FA CSOP BTCup21.020+4.473%1.155M239.233MHKD 新聞 | 圖表
03042CAM BTCup8.050+4.410%3.867M1.215BHKD 新聞 | 圖表
03135FA SAMSUNG BTCup21.320+4.203%51,14871.610MHKD 新聞 | 圖表
03008BOS HSK BTCup5.055+4.184%483,381565.258MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00386SINOPEC CORPup4.370+3.555%1.240B100.363BHKD5.18614.109PE新聞 | 圖表
01800CHINA COMM CONSup4.270+2.153%42.168M18.469BHKD5.0754.316PE新聞 | 圖表
00762CHINA UNICOMup7.300+1.389%231.059M220.306BHKD6.3839.306PE新聞 | 圖表
00267CITICup13.150+0.305%245.723M381.373BHKD5.0425.650PE新聞 | 圖表
00941CHINA MOBILEup81.850+0.061%2.409B1,773.376BHKD6.43511.211PE新聞 | 圖表
00728CHINA TELECOMdown4.870-0.815%391.197M68.138BHKD6.16311.880PE新聞 | 圖表
00883CNOOCdown24.200-2.889%3.967B1,184.446BHKD5.2678.219PE新聞 | 圖表
00857PETROCHINAdown9.990-3.478%1.745B218.374BHKD5.23210.209PE新聞 | 圖表
01088CHINA SHENHUAdown43.060-4.987%1.058B153.067BHKD5.27913.722PE新聞 | 圖表
01898CHINA COALdown11.500-5.660%310.889M50.060BHKD3.7849.275PE新聞 | 圖表
01171YANKUANG ENERGYdown12.860-9.052%1.259B57.628BHKD4.48013.121PE新聞 | 圖表
 
China Finance
06099CMSCup17.040+7.170%344.857M20.265BHKD3.87210.856PE新聞 | 圖表
03908CICCup20.800+6.014%645.165M37.351BHKD1.8069.414PE新聞 | 圖表
06030CITIC SECup27.180+3.820%412.746M68.594BHKD2.91212.010PE新聞 | 圖表
02628CHINA LIFEup31.180+3.519%1.592B224.128BHKD3.1264.957PE新聞 | 圖表
01336NCIup53.200+3.201%696.564M53.308BHKD5.8773.984PE新聞 | 圖表
03968CM BANKup49.900+1.012%875.840M226.791BHKD4.6507.601PE新聞 | 圖表
02318PING ANup57.700+0.962%3.447B425.629BHKD5.3036.514PE新聞 | 圖表
01288ABCup6.110+0.825%601.736M186.277BHKD4.6116.798PE新聞 | 圖表
03988BANK OF CHINAdown5.490-0.723%1.572B462.431BHKD4.6636.449PE新聞 | 圖表
00939CCBdown8.910-0.780%1.914B2,158.948BHKD4.9545.938PE新聞 | 圖表
01398ICBCdown7.160-0.831%1.122B626.653BHKD4.8846.233PE新聞 | 圖表
 
Remark: Real time quote last updated: 15/06/2026 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.