Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
09626BILIBILI-Wup116.500+0.086%271.962M49.474BHKD0.00035.175PE新聞 | 圖表
00700TENCENTdown436.600-0.411%3.958B3,987.306BHKD1.21415.180PE新聞 | 圖表
03690MEITUAN-Wdown71.650-0.830%1.243B446.179BHKD0.000 新聞 | 圖表
09888BIDU-Wdown85.300-1.159%733.873M235.906BHKD0.00042.925PE新聞 | 圖表
09988BABA-Wdown108.400-1.455%3.013B2,187.349BHKD0.94916.365PE新聞 | 圖表
01024KUAISHOU-Wdown30.020-1.574%394.727M131.975BHKD2.2985.939PE新聞 | 圖表
09618JD-SWdown103.700-1.799%629.948M297.612BHKD3.78312.951PE新聞 | 圖表
01810XIAOMI-Wdown25.900-2.558%2.016B684.705BHKD0.00013.758PE新聞 | 圖表
09999NTESdown180.900-3.055%786.502M597.353BHKD2.54014.699PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
02386SINOPEC SEGdown5.300-0.282%11.500M8.753BHKD7.11111.124PE新聞 | 圖表
03175F SAMSUNG OILdown11.740-0.677%432,184289.590MHKD 新聞 | 圖表
01033SINOPEC SSCdown0.645-0.769%1.533M3.517BHKD0.00015.001PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.095-0.905%2.779M3.551BHKD0.000 新聞 | 圖表
03983CHINA BLUECHEMdown1.880-1.053%5.791M3.412BHKD6.8307.704PE新聞 | 圖表
00386SINOPEC CORPdown4.425-1.338%343.817M106.186BHKD5.67714.208PE新聞 | 圖表
02883CHINA OILFIELDdown7.405-1.595%46.471M13.629BHKD4.3697.915PE新聞 | 圖表
00934SINOPEC KANTONSdown3.645-1.619%1.699M9.211BHKD6.8598.813PE新聞 | 圖表
00883CNOOCdown23.400-1.846%421.027M1,133.114BHKD6.3687.835PE新聞 | 圖表
00857PETROCHINAdown9.410-2.132%249.072M202.866BHKD6.2479.416PE新聞 | 圖表
00568SHANDONG MOLONGdown3.950-3.423%7.345M1.153BHKD0.000339.902PE新聞 | 圖表
 
HSBC Reaches New Highs Every Month
02356DAHSING BANKINGup14.660+1.173%12.934M20.369BHKD5.7308.330PE新聞 | 圖表
02888STANCHARTup238.000+0.847%52.803M513.976BHKD2.28415.530PE新聞 | 圖表
00005HSBC HOLDINGSup157.600+0.446%1.028B2,690.395BHKD3.72316.607PE新聞 | 圖表
02388BOC HONG KONGdown51.150-0.195%205.062M541.855BHKD4.62113.479PE新聞 | 圖表
00023BANK OF E ASIAdown19.140-0.623%56.577M50.977BHKD3.55315.689PE新聞 | 圖表
 
Trending Recently Listed Stocks
02676NOVOSENSEup179.800+1.011%9.518M3.577BHKD0.000 新聞 | 圖表
02259ZIJIN GOLD INTLup143.100+0.988%257.311M379.237BHKD2.09622.251PE新聞 | 圖表
02670YUNJI-NEWunchange0.000%0.000-1.000 新聞 | 圖表
02525HESAI-Wdown16.000-0.744%42.981M20.265BHKD0.00035.190PE新聞 | 圖表
02513Z.AIdown633.500-0.783%935.655M167.964BHKD0.000 新聞 | 圖表
09973CHERY AUTOdown24.800-0.879%62.239M58.916BHKD3.9706.222PE新聞 | 圖表
03696INSILICOdown55.650-1.155%190.598M32.805BHKD0.000 新聞 | 圖表
00100MINIMAX-Wdown275.200-1.362%366.060M97.437BHKD0.000 新聞 | 圖表
06082BIREN TECHdown38.160-2.950%253.307M53.233BHKD0.000 新聞 | 圖表
00699JOYSON ELECdown12.240-3.241%9.769M1.884BHKD1.68111.087PE新聞 | 圖表
02026PONY-Wdown53.650-5.044%41.157M24.544BHKD0.000 新聞 | 圖表
09927SERESdown32.540-5.131%7.698M3.726BHKD2.8067.609PE新聞 | 圖表
03887HASHKEY HLDGSdown2.435-5.985%3.428M7.124BHKD0.000 新聞 | 圖表
 
Gold and Silver Rise Together
01712DRAGON MININGup8.670+1.404%1.496M1.622BHKD0.0004.353PE新聞 | 圖表
00815CHI SILVER GPup0.231+1.316%979,836899.765MHKD0.0000.811PE新聞 | 圖表
02259ZIJIN GOLD INTLup143.100+0.988%257.311M379.237BHKD2.09622.251PE新聞 | 圖表
03330LINGBAO GOLDup21.200+0.952%52.975M25.121BHKD0.27115.064PE新聞 | 圖表
07299FL2CSOPGOLDup22.740+0.176%28.998M1.548BHKD 新聞 | 圖表
03081VALUEGOLD ETFup20.180+0.099%23.232M4.119BHKD 新聞 | 圖表
00621TAUNG GOLDunchange0.4500.000%29,875816.816MHKD0.0002.571PE新聞 | 圖表
02840SPDR GOLD TRTdown3,079.000-0.097%28.437M1,141.881BHKD 新聞 | 圖表
02899ZIJIN MININGdown32.500-0.672%621.452M195.958BHKD2.83314.342PE新聞 | 圖表
01818ZHAOJIN MININGdown18.340-0.865%99.222M53.309BHKD0.62616.439PE新聞 | 圖表
06693CHIFENG GOLDdown35.660-1.219%15.338M8.538BHKD1.02618.157PE新聞 | 圖表
00340TONGGUAN GOLDdown2.555-1.541%15.885M13.760BHKD1.25213.583PE新聞 | 圖表
01787SD GOLDdown20.000-3.475%208.596M20.626BHKD1.61318.309PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
09992POP MARTup152.100+0.662%390.117M201.232BHKD1.79113.620PE新聞 | 圖表
02331LI NINGdown12.240-0.488%91.464M31.793BHKD5.5129.246PE新聞 | 圖表
02313SHENZHOU INTLdown34.080-0.815%162.043M51.637BHKD6.1037.558PE新聞 | 圖表
00151WANT WANT CHINAdown2.760-0.898%13.823M32.570BHKD3.9177.305PE新聞 | 圖表
02020ANTA SPORTSdown71.200-1.042%328.037M201.219BHKD3.63812.529PE新聞 | 圖表
01876BUD APACdown6.035-1.066%42.173M80.785BHKD7.33220.797PE新聞 | 圖表
02319MENGNIU DAIRYdown17.530-1.072%111.185M68.598BHKD3.40938.093PE新聞 | 圖表
00322TINGYIdown11.370-1.130%83.549M64.830BHKD8.10712.251PE新聞 | 圖表
09987YUM CHINAdown317.600-1.366%98.645M109.728BHKD2.74016.070PE新聞 | 圖表
00168TSINGTAO BR-500down39.220-1.408%17.737M26.059BHKD6.88410.035PE新聞 | 圖表
09896MNSOdown17.360-1.420%18.543M21.379BHKD4.24915.243PE新聞 | 圖表
01368XTEP INT'Ldown3.405-1.447%6.982M9.726BHKD8.0765.706PE新聞 | 圖表
00291CHINA RES BEERdown18.400-1.657%64.536M60.699BHKD6.27215.224PE新聞 | 圖表
09633NONGFU SPRINGdown38.400-1.840%111.062M196.956BHKD2.94323.419PE新聞 | 圖表
06862HAIDILAOdown9.080-2.050%126.982M51.671BHKD8.38110.418PE新聞 | 圖表
09922JIUMAOJIUdown0.990-2.463%1.635M1.358BHKD2.02021.298PE新聞 | 圖表
 
Chip Independence
02166SMART-COREup4.090+1.615%839,2202.360BHKD4.64511.736PE新聞 | 圖表
00085CE HUADA TECHunchange0.7900.000%381,6401.604BHKD4.5576.816PE新聞 | 圖表
01347HUA HONG GRACEunchange110.4000.000%475.155M212.906BHKD0.000439.888PE新聞 | 圖表
00981SMICdown63.350-0.705%684.121M546.272BHKD0.00089.749PE新聞 | 圖表
00522ASMPTdown164.200-1.084%322.152M69.622BHKD1.27975.668PE新聞 | 圖表
01912CONTELdown3.630-1.090%523,1251.693BHKD0.000 新聞 | 圖表
00763ZTEdown22.440-1.145%38.146M17.150BHKD2.10716.504PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.240-1.235%126,082606.954MHKD0.00015.300PE新聞 | 圖表
01385SHANGHAI FUDANdown26.540-2.997%19.935M7.779BHKD0.25081.564PE新聞 | 圖表
06908HG SEMIdown0.295-7.813%135,125374.993MHKD0.000 新聞 | 圖表
 
Large Blue-chip Stocks
00005HSBC HOLDINGSup157.600+0.446%1.028B2,690.395BHKD3.72316.607PE新聞 | 圖表
00700TENCENTdown436.600-0.411%3.958B3,987.306BHKD1.21415.180PE新聞 | 圖表
00941CHINA MOBILEdown78.450-0.570%681.813M1,711.415BHKD6.90910.631PE新聞 | 圖表
03690MEITUAN-Wdown71.650-0.830%1.243B446.179BHKD0.000 新聞 | 圖表
02318PING ANdown52.700-1.033%1.307B396.583BHKD5.9675.905PE新聞 | 圖表
00388HKEXdown388.400-1.271%1.286B498.767BHKD3.59227.644PE新聞 | 圖表
09988BABA-Wdown108.400-1.455%3.013B2,187.349BHKD0.94916.365PE新聞 | 圖表
00939CCBdown9.535-1.498%1.042B2,327.240BHKD4.8976.312PE新聞 | 圖表
01211BYD COMPANYdown78.100-1.761%1.196B292.830BHKD0.52718.773PE新聞 | 圖表
00883CNOOCdown23.400-1.846%421.027M1,133.114BHKD6.3687.835PE新聞 | 圖表
01398ICBCdown7.515-1.893%818.262M664.842BHKD4.9276.467PE新聞 | 圖表
01810XIAOMI-Wdown25.900-2.558%2.016B684.705BHKD0.00013.758PE新聞 | 圖表
01299AIAdown73.750-2.704%1.861B784.276BHKD2.68415.938PE新聞 | 圖表
 
Bitcoin ETF
03135FA SAMSUNG BTCdown27.020-0.222%13,53088.010MHKD 新聞 | 圖表
03430MBC BTCdown5.710-0.262%90,0881.747BHKD 新聞 | 圖表
03008BOS HSK BTCdown6.475-0.308%6.514M431.918MHKD 新聞 | 圖表
03439HGI BTCdown10.250-0.389%470,533163.611MHKD 新聞 | 圖表
03042CAM BTCdown10.200-0.391%1.789M1.742BHKD 新聞 | 圖表
03066FA CSOP BTCdown26.320-0.529%763,858301.387MHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
01800CHINA COMM CONSup3.355+0.299%5.275M14.780BHKD2.6293.357PE新聞 | 圖表
00762CHINA UNICOMunchange5.5800.000%46.294M170.738BHKD2.7297.061PE新聞 | 圖表
00728CHINA TELECOMdown4.390-0.454%59.678M61.199BHKD6.59510.493PE新聞 | 圖表
00941CHINA MOBILEdown78.450-0.570%681.813M1,711.415BHKD6.90910.631PE新聞 | 圖表
01898CHINA COALdown10.430-0.856%26.265M43.202BHKD4.4318.234PE新聞 | 圖表
00267CITICdown12.940-1.146%70.752M380.792BHKD5.2975.512PE新聞 | 圖表
00386SINOPEC CORPdown4.425-1.338%343.817M106.186BHKD5.67714.208PE新聞 | 圖表
01171YANKUANG ENERGYdown11.580-1.698%87.892M48.009BHKD5.16311.723PE新聞 | 圖表
00883CNOOCdown23.400-1.846%421.027M1,133.114BHKD6.3687.835PE新聞 | 圖表
01088CHINA SHENHUAdown43.760-2.015%222.644M150.838BHKD5.31113.798PE新聞 | 圖表
00857PETROCHINAdown9.410-2.132%249.072M202.866BHKD6.2479.416PE新聞 | 圖表
 
Chinese-funded Finance
06030CITIC SECdown24.320-0.491%82.303M83.678BHKD3.98010.677PE新聞 | 圖表
01336NCIdown45.780-0.909%120.416M47.776BHKD7.0443.387PE新聞 | 圖表
03988BANK OF CHINAdown5.980-0.993%525.313M505.079BHKD4.5606.954PE新聞 | 圖表
02318PING ANdown52.700-1.033%1.307B396.583BHKD5.9675.905PE新聞 | 圖表
03908CICCdown19.850-1.145%50.650M38.227BHKD1.8299.086PE新聞 | 圖表
03968CM BANKdown50.500-1.367%428.974M235.054BHKD4.4997.624PE新聞 | 圖表
01288ABCdown6.515-1.437%190.332M203.184BHKD4.6147.187PE新聞 | 圖表
00939CCBdown9.535-1.498%1.042B2,327.240BHKD4.8976.312PE新聞 | 圖表
01398ICBCdown7.515-1.893%818.262M664.842BHKD4.9276.467PE新聞 | 圖表
06099CMSCdown14.440-2.035%13.768M18.786BHKD4.9109.204PE新聞 | 圖表
02628CHINA LIFEdown28.580-2.921%746.016M219.068BHKD3.9464.513PE新聞 | 圖表
 
Remark: Real time quote last updated: 25/09/2026 16:38
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.