| Result Announcements | |
| 15/06/2026 | |
| Final Result | 00341 CAFE DE CORAL H |
| Final Result | 08039 CHINA COME RIDE |
| Final Result | 08092 ITE HOLDINGS |
| Final Result | 08143 GF HEALTHCARE |
| Final Result | 08279 AGTECH HOLDINGS |
| Interim Result | 08039 CHINA COME RIDE |
| 16/06/2026 | |
| Final Result | 00234 NEW CENTURY GP |
| 17/06/2026 | |
| Final Result | 00277 TERN PROPERTIES |
| Final Result | 00398 ORIENTAL WATCH |
| Final Result | 00480 HKR INT'L |
| Final Result | 00607 FULLSHARE |
| Final Result | 00658 C TRANSMISSION |
| Final Result | 01226 CH INV FIN GP |
| Final Result | 01402 I-CONTROL |
| Final Result | 02421 KRP DEVELOPMENT |
| Final Result | 08079 WISDOMCOME GP |
| Final Result | 08121 GUOEN HOLDINGS |
| Final Result | 08317 FINET GROUP |
| 18/06/2026 | |
| Final Result | 00018 ORIENTAL M G |
| Final Result | 00064 GET NICE |
| Final Result | 00567 DAISHOMICROLINE |
| Final Result | 01633 SHEUNG YUE GP |
| Final Result | 06883 ETERNAL BEAUTY |
| Final Result | 08320 AEC GROUP |
| Final Result | 08501 SANBASE CORP |
| Final Result | 08635 ELEPHANT HLDGS |
| 19/06/2026 | |
| Final Result | 08206 S ROBOT EDU |
| 22/06/2026 | |
| Final Result | 00104 ASIA COMM HOLD |
| Final Result | 00150 HYPEBEAST |
| Final Result | 00423 HKET HOLDINGS |
| Final Result | 01982 NAMESON HLDGS |
| Final Result | 02158 YIDU TECH |
| Final Result | 02161 JBM HEALTHCARE |
| Final Result | 08307 MEDICSKIN |
| Final Result | 09669 BEISEN HOLDING |
| 23/06/2026 | |
| Final Result | 00084 STELUX HOLDINGS |
| Final Result | 00237 SAFETY GODOWN |
| Final Result | 00406 YAU LEE HOLD |
| Final Result | 00442 DOMAINE POWER |
| Final Result | 00599 E. BON HOLDINGS |
| Final Result | 00657 G-VISION INT'L |
| Final Result | 01123 CHINA-HK PHOTO |
| Final Result | 01229 NAN NAN RES |
| Final Result | 02536 PALASINO |
| Final Result | 02633 JACOBSON PHARMA |
| Final Result | 02882 3DG HOLDINGS |
| Final Result | 06063 LOTUS HORIZON |
| Final Result | 06812 WINSON HLDGS HK |
| Final Result | 08065 KML TECH |
| Final Result | 08275 CHINA NEW CONS |
| Interim Result | 00852 STRONG PETRO |
| 24/06/2026 | |
| Final Result | 00040 GOLD PEAK |
| Final Result | 00057 CHEN HSONG HOLD |
| Final Result | 00276 MONGOLIA ENERGY |
| Final Result | 00370 HK ROBOTICS |
| Final Result | 00896 HANISON |
| Final Result | 01050 KARRIE INT'L |
| Final Result | 01213 MOBICON GROUP |
| Final Result | 01428 BRIGHT SMART |
| Final Result | 01473 PANGAEA CONNECT |
| Final Result | 01563 ALLI INTL ED LE |
| Final Result | 01711 ULFERTS |
| Final Result | 01897 MILLIONHOPE IND |
| Final Result | 01943 KING'S STONE |
| Final Result | 02132 LANDRICH HLDG |
| Final Result | 02288 RYKADAN CAPITAL |
| Final Result | 03818 CHINA DONGXIANG |
| Final Result | 08072 LANGU CO |
| Final Result | 08200 SAU SAN TONG |
| Final Result | 08309 MANSHING GLOBAL |
| Final Result | 08319 EXPERT SYS |
| Final Result | 08413 ASIA GROCERY |
| Final Result | 08425 HING MING HLDGS |
| Final Result | 08455 LAI GROUP |
| Final Result | 08535 VISTAR HOLDINGS |
| 25/06/2026 | |
| Final Result | 00149 CH AGRI-PROD EX |
| Final Result | 00178 SA SA INT'L |
| Final Result | 00306 KWOON CHUNG BUS |
| Final Result | 00320 CTGL |
| Final Result | 00345 VITASOY INT'L |
| Final Result | 00590 LUK FOOK HOLD |
| Final Result | 00768 UBA INVESTMENTS |
| Final Result | 00897 WAI YUEN TONG |
| Final Result | 00912 SUGA INT'L |
| Final Result | 01222 WANG ON GROUP |
| Final Result | 01243 WANG ON PPT |
| Final Result | 01382 PACIFICTEXTILES |
| Final Result | 01410 EDVANCE INTL |
| Final Result | 01489 GC CONSTRUCTION |
| Final Result | 01499 OKG TECH |
| Final Result | 01627 ABLE ENG HLDGS |
| Final Result | 02326 NPE HOLDINGS |
| Final Result | 03822 SAM WOO CONS |
| Final Result | 03998 BOSIDENG |
| Final Result | 08023 KWONG MAN KEE |
| Final Result | 08028 TIMELESS |
| Final Result | 08040 COOLPOINT INNO |
| Final Result | 08057 MADISON H-NEW |
| Final Result | 08080 NAS HOLDINGS |
| Final Result | 08222 E LIGHTING |
| Final Result | 08371 TASTEGOURMET GP |
| Final Result | 08423 CHI HO DEV |
| Final Result | 08432 BAR PACIFIC |
| Final Result | 08558 MADISON H-OLD |
| Final Result | 08631 SUN KONG HLDGS |
| Interim Result | 08169 ECO-TEK HLDGS |
| 1st Quarter Result | 00900 AEON CREDIT |
| 26/06/2026 | |
| Final Result | 00211 STYLAND HOLD |
| Final Result | 00262 DESON DEV INT'L |
| Final Result | 00335 UPBEST GROUP |
| Final Result | 00384 CHINA GAS HOLD |
| Final Result | 00403 STARLITE HOLD |
| Final Result | 00474 ACESO LIFE SCI |
| Final Result | 00674 CHINA TANGSHANG |
| Final Result | 00684 ALLAN INT'L |
| Final Result | 00727 CROWNICORP |
| Final Result | 00899 ZHONG JIA GX |
| Final Result | 00989 CHINA CBS INTL |
| Final Result | 01341 HAO TIAN INTL |
| Final Result | 01496 AP RENTALS |
| Final Result | 01500 INCON |
| Final Result | 01591 SHUN WO GROUP |
| Final Result | 01682 HP LIVING TECH |
| Final Result | 01705 B & S INTL HLDG |
| Final Result | 01884 EPRINT GROUP |
| Final Result | 02080 AUX INTL |
| Final Result | 02193 MAN KING HOLD |
| Final Result | 03816 KFM KINGDOM |
| Final Result | 03878 VICON HOLDINGS |
| Final Result | 08111 CT IND GROUP |
| Final Result | 08295 KINGWISOFT TECH |
| Final Result | 08372 GBG HOLDINGS |
| Final Result | 08516 ZY INTL |
| Final Result | 08545 AMUSE GROUP |
| Final Result | 09893 PIZU GROUP |
| Interim Result | 00752 PICO FAR EAST |
| 27/06/2026 | |
| No related information. | |
| 29/06/2026 | |
| Final Result | 00114 HERALD HOLD |
| Final Result | 00464 CHINA IN-TECH |
| Final Result | 00855 CHINA WATER |
| Final Result | 00959 CENTURY ENT INT |
| Final Result | 01182 SUCCESS DRAGON |
| Final Result | 01455 FOURACE IND GP |
| Final Result | 01557 K.H. GP HLDGS |
| Final Result | 01755 S-ENJOY SERVICE |
| Final Result | 01755 S-ENJOY SERVICE |
| Final Result | 01757 GLOBAL CHI BC |
| Final Result | 01841 A.PLUS GROUP |
| Final Result | 02263 FU SHEK FIN |
| Final Result | 06829 DRAGON RISE GP |
| Final Result | 08003 GREAT WORLD |
| Final Result | 08161 MEDINET GROUP |
| Interim Result | 01755 S-ENJOY SERVICE |
| 30/06/2026 | |
| Final Result | 00077 AMS TRANSPORT |
| Final Result | 00151 WANT WANT CHINA |
| Final Result | 00259 YEEBO (INT'L H) |
| Final Result | 00558 LK TECH |
| Final Result | 00745 CN CULTURE GP |
| Final Result | 00919 MODERNHEALTHTEC |
| Final Result | 01647 GRANDSHORES |
| Final Result | 01667 DIMMI LIFE HLDG |
| Final Result | 03638 HUNLICAR GROUP |
| Final Result | 08217 JU FU TANG BIOT |
| 02/07/2026 | |
| No related information. | |
| 03/07/2026 | |
| No related information. | |
| 08/07/2026 | |
| No related information. | |