[ET Net News Agency, 21 September 2026] 10 companies registered block trading at the pre-opening session as follows:
Meanwhile, another pre-opening trade of 4.4 million shares of ABC was registered at 9:01am at HK$6.3 per share,same as previous close, with the total amount of HK$27.75m. In addition, a pre-opening trade of 10.05 million shares of ABC was registered at 9:00am at HK$6.3 per share,same as previous close, with the total amount of HK$63.32m.
The 3 pre-opening trades amounted to 21.24 million shares of HK$133.8m.(rw)
| Litsed Company | Shares Transcated | Price/Share (+/- from previous close) | Total Consideration |
|---|---|---|---|
| CCB (00939) | A block trade of 4.81 million shares | HK$9.599 (+0.09%) | HK$46.21m |
| BYD COMPANY (01211) | A block trade of 458,100 shares | HK$81.5 (-) | HK$37.34m |
| ABC (01288) | A block trade of 6.78 million shares | HK$6.3 (-) | HK$42.73m |
| AIA (01299) | 4 block trades of 3.46 million shares | HK$76.993 to HK$76.996 (+0.32%) | HK$266.49m |
| PRADA (01913) | A block trade of 550,300 shares | HK$39.125 (-0.04%) | HK$21.53m |
| PING AN (02318) | A block trade of 885,500 shares | HK$53.2 (-) | HK$47.11m |
| ZJ INNOLIGHT (03308) | A block trade of 22,200 shares | HK$1203.98 (-0.08%) | HK$26.73m |
| CICC (03908) | 2 block trades of 36.12 million shares | HK$20.3 (-) | HK$733.18m |
| BOSIDENG (03998) | A block trade of 8.75 million shares | HK$4.1 (-) | HK$35.88m |
| BABA-W (09988) | A block trade of 566,100 shares | HK$109.3 (-) | HK$61.87m |
Meanwhile, another pre-opening trade of 4.4 million shares of ABC was registered at 9:01am at HK$6.3 per share,same as previous close, with the total amount of HK$27.75m. In addition, a pre-opening trade of 10.05 million shares of ABC was registered at 9:00am at HK$6.3 per share,same as previous close, with the total amount of HK$63.32m.
The 3 pre-opening trades amounted to 21.24 million shares of HK$133.8m.(rw)