[ET Net News Agency, 17 September 2026] ZHIDA TECH (02650) rose 11.2% to HK$11.01.
It hits an intra-day high of HK$11.03, and an intra-day low of HK$9.56. The total shares traded was 25.46 million, with a value of HK$260.71m. The active buy/sell ratio is 52:48, with net buying turnover of HK$7.96m. CHINA INV INFO accounts for greatest net responsive buying turnover of HK$6.9m, with volume weighted average price of HK$10.253. ABN AMRO CLEARING HK accounts for greatest net responsive selling turnover of HK$1.38m, with volume weighted average price of HK$10.265. The stock has risen a combined 28.2% over the past 2 consecutive trading days.
Basic Information| Nominal | 11.010 | % Chg | +11.21% |
| High | 11.030 | Low | 9.560 |
| Shares Tr | 25.46m | Turnover | 260.71m |
| 10-D SMA | 9.336 | %H.V | 310.192 |
| 20-D SMA | 9.308 | VWAP | 10.240 |
| 50-D SMA | 13.570 | RSI14 | 51.753 |
Status: Active buy/sell ratio is 52:48, with net buying turnover of HK$7.96m, rising a combined 28.2% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| ZHIDA TECH (02650) | 11.01 | +11.21 |
| TIANNENG POWER (00819) | 3.93 | -2.72 |
| BYD COMPANY (01211) | 79.05 | -0.19 |
| YADEA (01585) | 8.61 | +0.23 |
| LUYUAN GP HLDG (02451) | 16.51 | +0.18 |
| CALB (03931) | 17.33 | -1.08 |
| VOYAH AUTO (07489) | 1.92 | +1.59 |
| LEAPMOTOR (09863) | 35.60 | +1.54 |
| XPENG-W (09868) | 40.66 | +0.59 |
| SERES (09927) | 35.16 | +4.96 |
(ed)