| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 07/08/2026 15:19 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 07/08/2026 15:19 | |
| Index bar's Futures are real time updated. Last updated: 07/08/2026 15:19 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02800 | TRACKER FUND | 26.140 | 12.875B | |
| 03033 | CSOP HS TECH | 4.762 | 12.254B | |
| 00100 | MINIMAX-W | 334.200 | 10.636B | |
| 02513 | Z.AI | 1,236.000 | 9.861B | |
| 07709 | XL2CSOPHYNIX | 30.700 | 8.342B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02269 | WUXI BIO | 45.540 | +10.053% | |
| 00992 | LENOVO GROUP | 27.820 | +7.247% | |
| 02359 | WUXI APPTEC | 192.400 | +7.067% | |
| 01997 | WHARF REIC | 31.840 | +6.133% | |
| 06160 | BEONE MEDICINES | 211.400 | +5.965% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00288 | WH GROUP | 7.940 | -3.406% | |
| 02319 | MENGNIU DAIRY | 18.500 | -2.989% | |
| 00012 | HENDERSON LAND | 26.780 | -2.547% | |
| 00027 | GALAXY ENT | 32.800 | -2.206% | |
| 00300 | MIDEA GROUP | 95.600 | -1.949% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 00992 | LENOVO GROUP | 27.820 | +7.247% | |
| 06160 | BEONE MEDICINES | 211.400 | +5.965% | |
| 09926 | AKESO | 100.800 | +4.945% | |
| 01801 | INNOVENT BIO | 94.650 | +4.068% | |
| 03692 | HANSOH PHARMA | 32.880 | +3.788% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 09660 | HORIZONROBOT-W | 5.000 | -2.913% | |
| 02057 | ZTO EXPRESS-W | 186.100 | -1.742% | |
| 02328 | PICC P&C | 15.960 | -1.724% | |
| 00762 | CHINA UNICOM | 6.400 | -1.311% | |
| 01288 | ABC | 5.870 | -1.095% | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD -17,671 |
| %Change | 6.126% |
| EPS / (LPS) | HKD -0.384 |
| NBV Per Share ($) | HKD 2.198 |
| No related information. |