| HKD | CNY | ||||||||||
| Name | Code | Nominal | %Chg | Code | Nominal![]() | In HKD | %Chg | CNY/HKD Premium | Total T/O (HKD) | ||
| A BOS USD MM | 03196 | 9,040.600 | 0.000% | 83196 | 7,783.650 | 9,048.239 | 0.000% | +0.085% | 0.000 | ||
| INVESCO QQQ | 03455 | 5,616.000 | -1.144% | 83455 | 4,891.000 | 5,683.810 | 0.000% | +1.207% | 506,235 | ||
| SPDR GOLD TRT | 02840 | 3,068.000 | 2.199% | 82840 | 2,653.000 | 3,082.772 | 2.790% | +0.482% | 79.583M | ||
| A BOS RMB MM | 03192 | 1,250.100 | 0.000% | 83192 | 1,077.100 | 1,252.094 | 0.000% | +0.160% | 0.000 | ||
| A CAM RMB MM | 03161 | 1,236.000 | -0.214% | 83161 | 1,064.250 | 1,236.724 | 0.019% | +0.059% | 1.581M | ||
| A CSOP HKD MM | 03053 | 1,187.400 | 0.025% | 83053 | 1,027.150 | 1,194.028 | 0.000% | +0.558% | 566,468 | ||
| A VP RMB MM | 03420 | 1,172.450 | 0.000% | 83420 | 1,009.950 | 1,174.034 | 0.000% | +0.135% | 0.000 | ||
| A CAM RMBTMMF | 03461 | 1,167.400 | 0.000% | 83461 | 1,005.600 | 1,168.502 | 0.000% | +0.094% | 0.000 | ||
| CAM 20 UST | 03146 | 708.350 | -0.127% | 83146 | 608.300 | 706.903 | 0.000% | -0.204% | 0.000 | ||
| A CSOP RMB MM | 03122 | 196.950 | 0.485% | 83122 | 169.000 | 196.457 | 0.000% | -0.250% | 23,634 | ||
| PP CGBOND | 02817 | 149.100 | -0.534% | 82817 | 128.600 | 149.493 | 0.000% | +0.264% | 423,444 | ||
| ICBCCSOP CGPB | 03199 | 120.800 | 0.207% | 83199 | 104.200 | 121.090 | 0.192% | +0.240% | 193,348 | ||
| PP CNUSDPROP | 03001 | 105.750 | 0.000% | 83001 | 90.950 | 105.726 | 0.000% | -0.022% | 0.000 | ||
| ISHARESHSI | 03115 | 93.500 | -1.848% | 83115 | 81.920 | 95.191 | 0.000% | +1.808% | 431,946 | ||
| HSCEI ETF | 02828 | 87.540 | -1.129% | 82828 | 75.600 | 87.854 | -0.631% | +0.359% | 2.321B | ||
| ISHARES AXJ | 03010 | 86.900 | -1.228% | 83010 | 74.720 | 86.831 | -1.242% | -0.080% | 11.481M | ||
| CSOP SAUDI | 02830 | 80.060 | 0.000% | 82830 | 68.680 | 79.838 | 0.000% | -0.277% | 0.000 | ||
| HS AINDTOPETF | 03128 | 67.120 | 0.000% | 83128 | 57.740 | 67.094 | 0.000% | -0.039% | 0.000 | ||
| ISHARESCGB | 02829 | 63.440 | -0.063% | 82829 | 54.560 | 63.424 | 0.000% | -0.025% | 24,108 | ||
| ICBCCSOPCHINA | 03167 | 62.320 | 0.000% | 83167 | 53.600 | 62.288 | 0.000% | -0.051% | 0.000 | ||
| GX AGREENBOND | 03059 | 57.640 | 0.000% | 83059 | 49.720 | 57.798 | 0.000% | +0.274% | 0.000 | ||
| CAM CSI300 | 03188 | 55.880 | -0.357% | 83188 | 48.260 | 56.083 | 0.000% | +0.363% | 31.742M | ||
| CAM HSI ESG | 03403 | 53.800 | 0.000% | 83403 | 46.220 | 53.712 | 0.000% | -0.164% | 0.000 | ||
| ISHARESCSI300 | 02846 | 36.560 | -0.544% | 82846 | 31.440 | 36.533 | -0.632% | -0.074% | 3.019M | ||
| HS ALOWCARBON | 03038 | 34.360 | 0.000% | 83038 | 29.660 | 34.479 | 0.000% | +0.346% | 0.000 | ||
| CAM DIGI GOLD | 03418 | 34.540 | 2.493% | 83418 | 28.980 | 33.678 | 0.000% | -2.497% | 467,069 | ||
| CAM MSCI A50 | 02839 | 32.380 | -0.308% | 82839 | 27.880 | 32.406 | 0.000% | +0.080% | 8,083 | ||
| ICBCU KS KWEB | 03102 | 32.240 | 0.000% | 83102 | 27.700 | 32.187 | 0.000% | -0.164% | 0.000 | ||
| GX HS HIGHDIV | 03110 | 30.860 | -1.469% | 83110 | 26.920 | 31.284 | 0.000% | +1.373% | 9.912M | ||
| X CSOPCSI500 | 03005 | 25.920 | 0.077% | 83005 | 22.380 | 26.012 | 0.902% | +0.355% | 202,060 | ||
| TRACKER FUND | 02800 | 25.960 | -1.667% | 82800 | 22.320 | 25.937 | -1.761% | -0.088% | 6.155B | ||
| AMUNDI HK35 | 03012 | 22.240 | 0.000% | 83012 | 18.970 | 22.043 | 0.000% | -0.886% | 0.000 | ||
| VALUEGOLD ETF | 03081 | 20.140 | 2.285% | 83081 | 17.370 | 20.184 | 2.599% | +0.218% | 13.155M | ||
| HGI MSCI CN A | 03118 | 18.530 | 0.000% | 83118 | 16.110 | 18.724 | 0.000% | +1.045% | 0.000 | ||
| EFUND APAC HD | 03483 | 17.920 | -0.223% | 83483 | 15.490 | 18.001 | 0.000% | +0.451% | 403,254 | ||
| AMUNDI A50 | 02843 | 17.460 | 0.000% | 82843 | 15.160 | 17.616 | 0.000% | +0.893% | 0.000 | ||
| ISHARES A50 | 02823 | 16.890 | -0.059% | 82823 | 14.540 | 16.899 | -0.069% | +0.053% | 12.638M | ||
| CSOP A50 ETF | 02822 | 15.630 | -0.128% | 82822 | 13.420 | 15.595 | -0.445% | -0.222% | 15.069M | ||
| CAM HSBIOTECH | 03069 | 14.560 | 0.831% | 83069 | 12.370 | 14.374 | 0.000% | -1.278% | 28.623M | ||
| X CSOPCHINEXT | 03147 | 14.250 | -1.110% | 83147 | 12.370 | 14.375 | 0.000% | +0.878% | 2.868M | ||
| EFUND DIGITAL | 03434 | 14.180 | -1.596% | 83434 | 12.330 | 14.329 | 0.000% | +1.048% | 0.000 | ||
| EFUND AI | 03489 | 13.570 | -1.738% | 83489 | 11.840 | 13.759 | 0.000% | +1.394% | 1.853M | ||
| BOSERA STAR50 | 02832 | 12.270 | -0.487% | 82832 | 10.600 | 12.321 | 0.000% | +0.414% | 166,662 | ||
| PREMIA STAR50 | 03151 | 11.980 | -0.416% | 83151 | 10.070 | 11.702 | -2.705% | -2.318% | 8.178M | ||
| BOCGBACLIMATE | 03129 | 11.440 | 0.000% | 83129 | 9.845 | 11.441 | 0.000% | +0.006% | 0.000 | ||
| GX CL HK-US | 03428 | 11.230 | 0.000% | 83428 | 9.710 | 11.284 | 0.000% | +0.480% | 0.000 | ||
| HGI ESGLEADER | 03108 | 10.540 | 0.000% | 83108 | 9.040 | 10.509 | 0.000% | -0.295% | 0.000 | ||
| EFUND GOLD MI | 02824 | 10.420 | 2.964% | 82824 | 8.670 | 10.075 | 0.000% | -3.307% | 3.158M | ||
| CG BS CNASEAN | 02805 | 9.905 | 0.000% | 82805 | 8.515 | 9.894 | 0.000% | -0.107% | 0.000 | ||
| BOS CSOE HIDV | 03437 | 9.680 | -1.022% | 83437 | 8.340 | 9.693 | -0.596% | +0.139% | 3.141M | ||
| FG HS HIGHDIV | 03031 | 9.460 | -0.682% | 83031 | 8.260 | 9.598 | 0.000% | +1.460% | 616,468 | ||
| A GX HSCEICC | 03416 | 8.460 | -0.704% | 83416 | 7.275 | 8.456 | -0.886% | -0.050% | 61.991M | ||
| CAM HKUS AI | 03140 | 7.740 | -2.087% | 83140 | 6.785 | 7.885 | 0.000% | +1.871% | 100,057 | ||
| CAM BTC | 03042 | 7.875 | 0.768% | 83042 | 6.730 | 7.821 | 0.000% | -0.687% | 660,513 | ||
| CAM MSCIINDIA | 03404 | 6.570 | 0.000% | 83404 | 5.640 | 6.554 | 0.000% | -0.240% | 0.000 | ||
| CAM HS TECH | 03088 | 6.170 | -1.830% | 83088 | 5.420 | 6.299 | 0.000% | +2.084% | 128.486M | ||
| CAM ETH | 03046 | 4.476 | 1.727% | 83046 | 3.796 | 4.411 | 0.000% | -1.445% | 830,184 | ||
| EFUNDMSCIA50 | 03111 | 3.310 | -0.121% | 83111 | 2.844 | 3.306 | 0.000% | -0.132% | 1,659 | ||
| CAM SOL | 03460 | 2.954 | -0.539% | 83460 | 2.548 | 2.961 | 0.000% | +0.230% | 53,220 | ||
| BAY AREA DEV | 00737 | 1.855 | 0.815% | 80737 | 1.530 | 1.778 | -1.290% | -4.138% | 203,536 | ||
| EFUND LIQUOR | 03189 | 1.176 | -0.676% | 83189 | 1.018 | 1.183 | 0.000% | +0.596% | 572,608 | ||
| Remark: | HKD to RMB: 0.86059 |
| Quote data and rate are at least 15-min delayed. Last updated: 06/08/2026 12:40 | |
| The information above is only for reference. |