| Prv Cls | 8,131.87 |
| High | 8,188.63 |
| Open | 8,011.66 |
| Low | 8,011.27 |
Code![]() | Name | Nominal | Change | %Change | Turnover | Volume | P/E Ratio | Remark | |
| SZ000001 | PING AN BANK | 11.250 | -0.190 | -1.661% | 1.704B | 151.190M | 5.4348 | Southbound Trade | |
| SZ000063 | ZTE | 34.740 | +0.370 | +1.077% | 5.769B | 166.267M | 29.6923 | Southbound Trade | |
| SZ000333 | MIDEA GROUP | 85.470 | +0.330 | +0.388% | 2.475B | 29.144M | 14.7362 | Southbound Trade | |
| SZ000568 | LUZHOU LAO JIAO | 87.520 | -1.780 | -1.993% | 1.141B | 13.061M | 11.8913 | Southbound Trade | |
| SZ000651 | GREE ELEC | 40.270 | -0.250 | -0.617% | 2.049B | 51.098M | 7.7442 | Southbound Trade | |
| SZ000725 | BOE TECH A | 5.970 | +0.340 | +6.039% | 14.674B | 2.509B | 37.3125 | Southbound Trade | |
| SZ000858 | WULIANGYE | 75.500 | -1.380 | -1.795% | 3.277B | 43.358M | 32.7293 | Southbound Trade | |
| SZ002142 | BANK OF NINGBO | 31.650 | +0.150 | +0.476% | 938.324M | 29.772M | 7.3776 | Southbound Trade | |
| SZ002352 | S.F. HOLDING | 34.010 | -0.440 | -1.277% | 913.000M | 26.921M | 15.2511 | Southbound Trade | |
| SZ002371 | NAURA TECH | 734.200 | +47.200 | +6.870% | 9.949B | 13.776M | 96.0417 | Southbound Trade | |
| SZ002415 | HIKVISION | 38.440 | -0.190 | -0.492% | 4.049B | 105.124M | 24.8642 | Southbound Trade | |
| SZ002475 | LUXSHARE PRECIS | 55.870 | +0.390 | +0.703% | 12.229B | 224.337M | 24.3974 | Southbound Trade | |
| SZ002594 | BYD | 90.820 | -0.330 | -0.362% | 4.657B | 51.595M | 25.3687 | Southbound Trade | |
| SZ002714 | MUYUAN FOODS | 38.360 | +0.340 | +0.894% | 1.947B | 50.933M | 13.3194 | Southbound Trade | |
| SZ003816 | CGN POWER | 3.990 | -0.080 | -1.966% | 543.782M | 135.855M | 20.6736 | Southbound Trade | |
| SZ300059 | EAST MONEY INFO | 20.360 | +0.310 | +1.546% | 7.053B | 347.412M | 26.6144 | Southbound Trade | |
| SZ300124 | INOVANCE TECH | 64.390 | +0.290 | +0.452% | 1.849B | 28.826M | 34.4332 | Southbound Trade | |
| SZ300274 | SUNGROW POWER | 108.250 | +1.910 | +1.796% | 5.341B | 49.872M | 16.5267 | Southbound Trade | |
| SZ300308 | ZHONGJI INNOLIG | 947.740 | -74.250 | -7.265% | 67.542B | 72.356M | 96.7082 | Southbound Trade | |
| SZ300476 | VG TECH | 236.350 | +34.550 | +17.121% | 16.394B | 74.074M | 47.1756 | Southbound Trade | |
| SZ300502 | EOPTOLINK TECH | 424.300 | -23.700 | -5.290% | 36.414B | 87.132M | 61.8126 | Southbound Trade | |
| SZ300750 | CONTEMP AMPEREX | 405.200 | +10.100 | +2.556% | 12.131B | 30.029M | 25.1053 | Southbound Trade | |
| SZ300760 | MINDRAY BIO-MED | 154.300 | +0.030 | +0.019% | 1.266B | 8.219M | 22.9794 | Southbound Trade | |
| SZ300999 | ARAWANA | 26.180 | -0.230 | -0.871% | 226.421M | 8.630M | 45.1379 | Southbound Trade | |
| SZ302132 | AVIC CAC | 57.970 | -0.020 | -0.034% | 316.901M | 5.468M | 45.1308 | Southbound Trade | |
| SH600000 | PUDONG DEV BANK | 9.260 | -0.140 | -1.489% | 739.651M | 79.617M | 6.0921 | Northbound Trade | |
| SH600016 | MINSHENG BANK | 3.520 | -0.040 | -1.124% | 1.030B | 292.620M | 5.5873 | Northbound Trade | |
| SH600019 | BAOSHAN STEEL | 5.860 | -0.080 | -1.347% | 634.022M | 107.846M | 12.2083 | Northbound Trade | |
| SH600025 | HUANENG HYDRO | 9.750 | -0.190 | -1.911% | 326.780M | 33.535M | 21.6667 | Northbound Trade | |
| SH600028 | SINOPEC CORP | 4.980 | -0.120 | -2.353% | 1.533B | 306.367M | 19.0076 | Northbound Trade | |
| SH600030 | CITIC SEC | 28.180 | +0.180 | +0.643% | 3.465B | 123.056M | 14.3776 | Northbound Trade | |
| SH600031 | SANY HEAVY IND | 19.620 | +0.090 | +0.461% | 1.657B | 84.927M | 19.9512 | Northbound Trade | |
| SH600036 | CM BANK | 38.940 | -0.340 | -0.866% | 3.744B | 96.119M | 6.8316 | Northbound Trade | |
| SH600050 | UNITED NETWORK | 4.390 | -0.080 | -1.790% | 813.690M | 184.549M | 15.0291 | Northbound Trade | |
| SH600104 | SAIC MOTOR | 10.860 | -0.120 | -1.093% | 610.533M | 56.027M | 12.2712 | Northbound Trade | |
| SH600150 | CHINA CSSC | 35.200 | +0.720 | +2.088% | 3.472B | 99.440M | 28.3871 | Northbound Trade | |
| SH600276 | HENGRUI MED | 53.540 | +0.120 | +0.225% | 3.586B | 67.144M | 44.9916 | Northbound Trade | |
| SH600309 | WANHUA CHEM | 74.450 | +0.810 | +1.100% | 2.512B | 33.985M | 18.6591 | Northbound Trade | |
| SH600406 | NARI TECH | 24.540 | -0.430 | -1.722% | 1.957B | 79.670M | 23.5962 | Northbound Trade | |
| SH600519 | MOUTAI | 1,306.450 | -21.910 | -1.649% | 5.603B | 4.271M | 19.8972 | Northbound Trade | |
| SH600690 | HAIER SMARTHOME | 22.340 | -0.150 | -0.667% | 828.723M | 37.229M | 10.5377 | Northbound Trade | |
| SH600809 | SHANXI FEN WINE | 121.010 | -0.840 | -0.689% | 1.263B | 10.512M | 12.0548 | Northbound Trade | |
| SH600887 | YILI IND | 26.370 | 0.000 | 0.000% | 1.398B | 53.233M | 14.4098 | Northbound Trade | |
| SH600900 | YANGTZE POWER | 27.760 | -0.540 | -1.908% | 4.505B | 162.100M | 19.6865 | Northbound Trade | |
| SH600919 | BANK OF JIANGSU | 11.600 | +0.140 | +1.222% | 1.230B | 106.153M | 6.5909 | Northbound Trade | |
| SH600930 | HUADIAN ENERGY | 4.300 | -0.040 | -0.922% | 842.481M | 196.333M | 23.8889 | ||
| SH601066 | CSC | 26.030 | +0.180 | +0.696% | 657.329M | 25.240M | 23.8807 | Northbound Trade | |
| SH601088 | CHINA SHENHUA | 43.000 | -0.150 | -0.348% | 1.175B | 27.425M | 16.1654 | Northbound Trade | |
| SH601127 | SERES | 58.850 | +0.230 | +0.392% | 2.289B | 39.097M | 15.9918 | Northbound Trade | |
| SH601138 | FOXCONN IND | 65.920 | +5.990 | +9.995% | 18.559B | 288.308M | 37.0337 | Northbound Trade | |
| SH601166 | INDUSTRIAL BANK | 18.360 | -0.200 | -1.078% | 1.750B | 95.265M | 5.3064 | Northbound Trade | |
| SH601211 | GUOTAI HAITONG | 18.000 | +0.040 | +0.223% | 1.370B | 76.150M | 10.3448 | Northbound Trade | |
| SH601225 | SHAANXI COAL | 23.890 | -0.030 | -0.125% | 985.374M | 41.544M | 13.8092 | Northbound Trade | |
| SH601288 | ABC | 6.480 | -0.130 | -1.967% | 3.639B | 561.526M | 8.3077 | Northbound Trade | |
| SH601318 | PING AN | 54.020 | +0.090 | +0.167% | 3.949B | 73.453M | 7.0339 | Northbound Trade | |
| SH601319 | PICC GROUP | 7.190 | +0.040 | +0.559% | 436.958M | 61.035M | 6.8476 | Northbound Trade | |
| SH601328 | BANKCOMM | 6.930 | -0.110 | -1.563% | 1.294B | 186.034M | 6.4167 | Northbound Trade | |
| SH601398 | ICBC | 7.520 | -0.140 | -1.828% | 4.339B | 576.976M | 7.52 | Northbound Trade | |
| SH601601 | CPIC | 32.020 | +0.240 | +0.755% | 1.556B | 48.982M | 5.759 | Northbound Trade | |
| SH601628 | CHINA LIFE | 38.050 | +0.390 | +1.036% | 1.833B | 48.526M | 6.9817 | Northbound Trade | |
| SH601633 | GWMOTOR | 15.970 | -0.100 | -0.622% | 288.753M | 18.100M | 13.7672 | Northbound Trade | |
| SH601658 | PSBC | 4.960 | -0.060 | -1.195% | 920.978M | 184.995M | 6.7945 | Northbound Trade | |
| SH601668 | CN STATE CONST | 4.580 | -0.060 | -1.293% | 1.070B | 233.306M | 4.8723 | Northbound Trade | |
| SH601728 | CHINA TELECOM | 6.230 | -0.060 | -0.954% | 1.044B | 167.805M | 17.3056 | Northbound Trade | |
| SH601766 | CRRC | 5.950 | -0.080 | -1.327% | 1.078B | 180.842M | 12.9348 | Northbound Trade | |
| SH601816 | BJ-SH HIGHSPEED | 5.070 | -0.080 | -1.553% | 986.619M | 193.908M | 18.8476 | Northbound Trade | |
| SH601818 | CEB BANK | 3.070 | -0.060 | -1.917% | 1.030B | 333.852M | 5.2931 | Northbound Trade | |
| SH601857 | PETROCHINA | 10.630 | -0.230 | -2.118% | 1.738B | 163.648M | 12.3605 | Northbound Trade | |
| SH601888 | CTG DUTY-FREE | 56.390 | -0.430 | -0.757% | 2.141B | 38.026M | 32.5314 | Northbound Trade | |
| SH601899 | ZIJIN MINING | 34.100 | +1.980 | +6.164% | 14.456B | 430.991M | 17.4872 | Northbound Trade | |
| SH601919 | COSCO SHIP HOLD | 15.400 | +0.040 | +0.260% | 1.463B | 95.356M | 7.7387 | Northbound Trade | |
| SH601985 | CNNP | 8.820 | -0.110 | -1.232% | 1.602B | 181.590M | 19.4702 | Northbound Trade | |
| SH601988 | BANK OF CHINA | 5.730 | -0.090 | -1.546% | 2.046B | 356.856M | 7.7432 | Northbound Trade | |
| SH601998 | CITIC BANK | 7.550 | -0.190 | -2.455% | 473.962M | 62.589M | 6.2917 | Northbound Trade | |
| SH603259 | APPTEC | 147.500 | +6.150 | +4.351% | 19.751B | 134.548M | 22.0149 | Northbound Trade | |
| SH603288 | HAITIAN FLAVOUR | 36.970 | -0.360 | -0.964% | 730.363M | 19.848M | 30.0569 | Northbound Trade | |
| SH603993 | CMOC | 20.470 | +1.280 | +6.670% | 7.849B | 390.818M | 21.5474 | Northbound Trade | |
| SH688041 | HYGON INFO | 288.850 | +13.500 | +4.903% | 7.665B | 26.569M | 262.5909 | Northbound Trade | |
| SH688256 | CAMBRICON TECH | 1,136.900 | +58.690 | +5.443% | 20.558B | 18.194M | 343.6093 | Northbound Trade | |
| SH688981 | SMIC | 125.450 | +4.350 | +3.592% | 8.308B | 66.353M | 199.127 | Northbound Trade |
| Remark: | Indices is updated on 05/08/2026 16:17 |
| Stock Quote is delayed at least 15 mins, the updated time is 05/08/2026 16:02 | |
| Northbound Trade : Eligible Stocks for Northbound Trading. | |
| Northbound Trade : This stock is only sellable but restricted from further buying for Northbound Trading. |